| Management number | 238225995 | Release Date | 2026/07/11 | List Price | $27.20 | Model Number | 238225995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Live Conscious hydrolyzed types I & III Collagen Peptides are sourced from grass-fed, pasture-raised bovine and are hormone-free and 100% non-GMO. Containing 19 amino acids, Collagen Peptides are enzymatically formulated to dissolve quickly and support bone and joint health, strengthen hair, skin, and nails, and benefit the body's overall cellular structure so you can live, look and feel good inside and out.*
| Brand | Live Conscious |
|---|---|
| Cal per serv | 40cal |
| Health concern | Bone & Joint Health |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Hydrolyzed Bovine Collagen Types I & III Peptides |
| Vitamin & supplement type | Collagen |
| Serv per cont | 30 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 1 scoop |
| Dosage | 1 scoop |
| Product line | Live Conscious |
| Items included | Powder, Scoop |
| Count per pack | 2 |
| Net content statement | Hydrolyzed Bovine Collagen Types I & III Peptides |
| Product net content uom | Gram |
| Product net content parent | 10 Gram |
| Gender | Unisex |
| Age group | Adult |
| Symptoms | Skin,Joint |
| Enteral medication form | Powder |
| Texture | Powder |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form