| Management number | 240191040 | Release Date | 2026/07/16 | List Price | $65.62 | Model Number | 240191040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Maxxis Bravo Series AT-771 tire</strong> was engineered to provide balanced on/off road traction and the confidence to tackle any trail or on-road driving condition. The unique tread pattern and sidewall lug design offers excellent all-terrain traction while reducing the amount of pattern noise. The noise reduction is done by using Maxxis Tire's most advanced multi-pitch noise reduction technology. For off-road traction, the Maxxis AT-771 tire uses special materials in the casing and sidewall that allows for durability without sacrificing comfort and handling on the highway or city streets.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 31 in |
| Tire load range | C |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.4 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 31X10.50R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 Inches |
| Flotation tire | Y |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire sidewall style | Outlined White Letter |
| Tire terrain | All-Terrain |
| Tire diameter | 15 in |
| Tire type | Light Truck & SUV Tires |
| Model | Bravo Series AT-771 TL18542600 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form