| Management number | 222095860 | Release Date | 2026/05/04 | List Price | $40.00 | Model Number | 222095860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | off White |
|---|---|
| Capacity | 12.54 ounces |
| Brand Name | Charmway |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Is Electric | Yes |
| Manufacturer | Charmway |
| Model Number | YDS02A |
| Power Source | Corded Electric |
| Configuration | Portable Insulin Cooler with Dual Cooling Modes |
| Cooling Method | Passive, Thermoelectric |
| Installation Type | Freestanding |
| Additional Features | Portable, Compact |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 3.3"D x 3.29"W x 8.7"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form