| Management number | 212375134 | Release Date | 2026/04/06 | List Price | $2,698.40 | Model Number | 212375134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony Alpha FX3: A Compact Cine Camera Powerhouse The Sony Alpha FX3 is a cutting-edge compact cine camera designed to bridge the gap between Sony's popular Alpha mirrorless camera line and their high-end cinema camera series. Released in early 2021, the FX3 combines the best features of both worlds, making it an exceptional choice for content creators, filmmakers, and vloggers seeking professional-level video capabilities in a compact and versatile form factor.Less Than/pGreater Than Key Features: Full-frame Sensor:The FX3 boasts a 35mm full-frame Exmor R CMOS sensor with approximately 10.2 megapixels effective resolution. This sensor, paired with Sony's latest BIONZ XR processor, delivers exceptional low-light performance and impressive dynamic range, making it well-suited for demanding cinematography.Less Than/pGreater Than Internal 10-bit 4:2:2 Recording: The camera supports internal 10-bit 4:2:2 recording in both 4K UHD and Full HD resolutions. This enables users to capture high-quality footage with a wide range of color information, allowing for greater flexibility in post-production.Less Than/pGreater Than 4K Video at 120fps: The FX3 offers 4K video recording at up to 120 frames per second (fps), allowing for stunning slow-motion shots and creative storytelling possibilities.Less Than/pGreater Than S-Cinetone and S-Log3 Profiles: The camera features S-Cinetone, Sony's cinematic color profile, which provides beautiful skin tones and a film-like aesthetic straight out of
| UPC | 192223219342 |
|---|---|
| Zoom | Manual Zoom |
| Brand | Sony |
| Color | Green |
| Autofocus | Yes |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 120 FPS |
| Model Name | FX3 |
| Movie Mode | Yes |
| Viewfinder | LCD screen |
| Camera Lens | 24-70mm Standard Zoom Lens |
| File Format | MPEG-4 |
| Form Factor | Compact |
| Item Weight | 8.2 Pounds |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 60 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | FX3 |
| Model Series | FX |
| Night vision | Yes |
| Video Output | Digital USB |
| BuiltIn Media | Sony FX3 Full-Frame Cinema Line Camera, FE 24-70mm f/2.8 GM II Lens, Rechargeable Battery (NP-FZ100), Battery Charger (BC-QZ1), USB-A to USB-C Cable (USB 3.2), Body Cap, Accessory Shoe Cap, Handle Shoe Cap, Power Cord, XLR Handle Unit, 128GB Memory Card, 82mm Digital Essentials Filter Kit, Shoulder Bag, and Cleaning Kit |
| Series Number | 3 |
| Aperture modes | Manual |
| Focus Features | Hybrid |
| Shooting Modes | Movie |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 0.18 Millimeters |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD, SDHC |
| Lens Construction | 12 elements in 9 groups |
| Photo Filter Size | 82 Millimeters |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E mount cameras |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 34 Degrees |
| ExternalMemory Size | 128 GB |
| Image stabilization | Dynamic |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 409600 |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | 4k |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.00025 seconds |
| Processor Description | Sony BIONZ XR |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, PNG |
| Total Still Resolution | 24 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 24 MP |
| Flash Memory Speed Class | V60+ |
| Focal Length Description | 24-70 Millimeters |
| Manufacturer Part Number | ILME-FX3 L1A |
| Photo Filter Thread Size | 82 Millimeters |
| Specific Uses For Product | Videography, Photography |
| Effective Still Resolution | 10.2 MP |
| Number of Diaphragm Blades | 9 |
| Flash Memory Installed Size | 128 GB |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V60+ |
| Flash Memory Bus Interface Type | UHS-II |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form